Pittsburgh Steelers

Former Steelers WR Hines Ward among 2022 Pro Football Hall of Fame semifinalists

2021 Pro Football Hall of Fame enshrinement Alan Faneca, a member of the Pro Football Hall of Fame Class of 2021, left, and his presenter Hines Ward unveil the bust during the induction ceremony at the Pro Football Hall of Fame, Sunday, Aug. 8, 2021, in Canton, Ohio. (AP Photo/David Richard) (David Richard/AP)

CANTON, Ohio — Former Pittsburgh Steelers wide receiver Hines Ward is one of 26 semifinalists for the Pro Football Hall of Fame’s Class of 2022.

For Ward, who played for the Steelers from 1998 to 2011, this is his sixth time as a semifinalist, from 2017-2022.

He joins seven first-year eligible players and 17 players who were semifinalists for the Class of 2021, trimmed down from 123 original nominees.

To be considered for election to the Pro Football Hall of Fame, a nominated individual must not have participated as an active player for five consecutive seasons.

The 26 semifinalists will be reduced again to 15 finalists before the final voting process for the Class of 2022. The selection process aligns with the Pro Football Hall of Fame’s mission to “Honor the Heroes of the Game, Preserve its History, Promote its Values and Celebrate Excellence Together.” The Hall of Fame’s 49-person Selection Committee will select the Class of 2022 in advance of Super Bowl LVI in Los Angeles.

The following is the list of 2022 modern-era player semifinalists, including their positions, years and teams. Also listed are the number of times and years the candidate has been named a semifinalist since this reduction vote was added to the Bylaws for the Selection Committee in 2004.

  • Eric Allen, CB – 1988-1994 Philadelphia Eagles, 1995-97 New Orleans Saints, 1998-2001 Oakland Raiders | (Times as a Semifinalist: 2 — 2021-22)
  • Jared Allen, DE — 2004-07 Kansas City Chiefs, 2008-2013 Minnesota Vikings, 2014-15 Chicago Bears, 2015 Carolina Panthers | (Times as a Semifinalist: 2 — 2021-22)
  • Willie Anderson, T — 1996-2007 Cincinnati Bengals, 2008 Baltimore Ravens | (Times as a Semifinalist: 2 — 2021-22)
  • Ronde Barber, CB-S — 1997-2012 Tampa Bay Buccaneers | (Times as a Semifinalist: 5 — 2018-2022)
  • Anquan Boldin, WR — 2003-09 Arizona Cardinals, 2010-12 Baltimore Ravens, 2013-15 San Francisco 49ers, 2016 Detroit Lions | (Times as a Semifinalist: 1 — 2022)
  • Tony Boselli, T — 1995-2001 Jacksonville Jaguars, 2002 Houston Texans (injured reserve) | (Times as a Semifinalist: 7 — 2016-2022)
  • LeRoy Butler, S — 1990-2001 Green Bay Packers | (Times as a Semifinalist: 5 — 2018-2022)
  • Eddie George, RB — 1996-2003 Houston Oilers/Tennessee Oilers-Titans, 2004 Dallas Cowboys | (Times as a Semifinalist: 1 — 2022)
  • Devin Hester, PR-KR-WR — 2006-2013 Chicago Bears, 2014-15 Atlanta Falcons, 2016 Baltimore Ravens | (Times as a Semifinalist: 1 — 2022)
  • Torry Holt, WR — 1999-2008 St. Louis Rams, 2009 Jacksonville Jaguars | (Times as a Semifinalist: 8 — 2015-2022)
  • Andre Johnson, WR — 2003-2014 Houston Texans, 2015 Indianapolis Colts, 2016, Tennessee Titans | (Times as a Semifinalist: 1 — 2022)
  • Robert Mathis, DE-LB — 2003-2016 Indianapolis Colts | (Times as a Semifinalist: 1 — 2022)
  • Sam Mills, LB — 1986-1994 New Orleans Saints, 1995-97 Carolina Panthers | (Times as a Semifinalist: 5 — 2016, 2019-2022)
  • Richard Seymour, DE-DT — 2001-08 New England Patriots, 2009-2012 Oakland Raiders | (Times as a Semifinalist: 5 — 2018-2022)
  • Steve Smith, WR — 2001-2013 Carolina Panthers, 2014-16 Baltimore Ravens | (Times as a Semifinalist: 1 — 2022)
  • Steve Tasker, ST-WR — 1985-86 Houston Oilers, 1986-1997 Buffalo Bills | (Times as a Semifinalist: 9 — 2004, 2008-2010, 2012-13, 2020-22)
  • Fred Taylor, RB — 1998-2008 Jacksonville Jaguars, 2009-2010 New England Patriots | (Times as a Semifinalist: 3 — 2020-22)
  • Zach Thomas, LB — 1996-2007 Miami Dolphins, 2008 Dallas Cowboys | (Times as a Semifinalist: 4 — 2019-2022)
  • DeMarcus Ware, LB-DE — 2005-2013 Dallas Cowboys, 2014-16 Denver Broncos | (Times as a Semifinalist: 1 — 2022)
  • Ricky Watters, RB — 1992-94 San Francisco 49ers, 1995-97 Philadelphia Eagles, 1998-2001 Seattle Seahawks | (Times as a Semifinalist: 2 — 2020, 2022)
  • Reggie Wayne, WR — 2001-2014 Indianapolis Colts | (Times as a Semifinalist: 3 — 2020-22)
  • Vince Wilfork, DT — 2004-2014 New England Patriots, 2015-16 Houston Texans | (Times as a Semifinalist: 1 — 2022)
  • Patrick Willis, LB — 2007-2014 San Francisco 49ers | (Times as a Semifinalist: 3 — 2020-22)
  • Darren Woodson, S — 1992-2003 Dallas Cowboys | (Times as a Semifinalist: 6 — 2015, 2017, 2019-2022)
  • Bryant Young, DT — 1994-2007 San Francisco 49ers | (Times as a Semifinalist: 3 — 2020-22)
0